Red Deer is naturally connected; event organizers will discover incredible venues that offer more than they expect in terms of accessibility and experiences. Our city has spaces and places that you wont find anywhere else.
Here are some our most popular venues in Red Deer and how much space they can accommodate:
Venue | TOTAL Square Footage |
Alberta Sports Hall of Fame & Museum | 15,000 sq. ft. |
Bower Ponds | 1000 sq. ft., plus available outdoor spaces |
Canyon Ski Resort | 7000 sq. ft. |
Collicutt Centre | 3,341 sq. ft. |
Conquist House | 800 sq. feet |
Festival Hall | 3,900 sq. ft. |
G.H Dawe Community Centre | 3,085 sq. ft. |
Heritage Ranch | 4000sq.ft. & over 10 acres of Outdoor Space |
Red Deer Memorial Centre | 12,000 sq. ft. |
Michener Aquatic Centre | 700 sq. ft. |
Pidherney Centre | 32,000 sq. ft. |
Recreation Centre | 2,800 sq. ft. |
Red Deer Chamber of Commerce | 360 sq. ft. |
Red Deer College | 350,000sq. ft. & just over million sq. ft. during off season) |
River Bend Golf & Recreation Centre | 4000 sq. ft. |
Westerner Park | 200,000 plus a variety of outdoor options |
Waskasoo Environment Education Society/Kerry Wood Nature Centre | 3,500sq.ft., along w/ 300 acres of outdoor space |
With so Many Interesting Venues, How do you Know Where to Begin?
Let’s chat.
Share details about your event needs and we’ll be happy to help you source options on a venue.
Hotels Red Deer On Social Media